Overstock Product
Overstock Product
Please call for more information or to place an order.
Product # | Description | Quantity | UOM | UOM Qty | Expiration Date | Mfg. | |
31-559 | Heel Pillow | 17 | CS | 6/CS | No Expiration | Spenco | |
309301 | Insulin Syringe with Needle Lo-Dose™ 0.3 mL 29G 1/2" | 20 | CS | 400/CS | No Expiration | BD | |
309630 | Syringe, 5CC 22G x 1" | 100 | CS | 400/CS | No Expiration | BD | |
5036-00 | Suction Canister Omni-Jug® 16 Liter Pop Top Lid | 1 | CS | 4/CS | No Expiration | DeRoyal | |
00665 | Confidence Full Fit Large Brief | 152 | CS | 72/CS | No Expiration | Paper Pak | |
00662 | Confidence Full Fit Medium Brief | 20 | CS | 96/CS | No Expiration | Paper Pak | |
FCP-2336 | Airdri Underpads | 25 | CS | 60/CS | No Expiration | Paper Pak | |
2059 | Undercast Padding 3"x4YD | 60 | CS | 72/CS | No Expiration | Kendall | |
DT-7N25 | Cold Cups, 7oz, Plastic | 19 | CS | 2500/CS | No Expiration | ||
02930 | Marcal Facial Tissues, 100/BX | 150 | CS | 30BX/CS | No Expiration | Marcal | |
9007 | Adult Briefs, Large w/wetness indicator | 81 | CS | 72/CS | No Expiration | Kendall | |
7884 | Super Sponges, Medium | 6 | CS | 480/CS | No Expiration | Kendall | |
7883 | Super Sponges, Medium | 40 | CS | 480/CS | No Expiration | Kendall | |
1450 | Maternity Pads | 24 | CS | 288/CS | No Expiration | Kendall | |
1846 | Maternity Pads | 23 | CS | 280/CS | No Expiration | Kendall | |
1500SA | Disposable Blood Needle Holders | 30 | CS | 1000/CS | No Expiration | Tyco/Kendall | |
8939 | 18 Gallon Sharps Container | 8 | CS | 5/CS | No Expiration | Sage | |
4090SA | Mid Strem Urine Collection Kit | 30 | CS | 100/CS | No Expiration | Kendall | |
7121 | Disposable Underpads - Medium | 60 | CS | 200/CS | No Expiration | Kendall | |
950303 | 18" x 225 Smooth Table Paper | 92 | CS | 12/CS | No Expiration | Pro Tech | |
NU-012 | Adult Briefs - Medium | 59 | CS | 96/CS | No Expiration | First Quality | |
NU-013 | Adult Briefs - Large | 28 | CS | 72/CS | No Expiration | First Quality | |
900005 | 18" butcher paper | 17 | CS | 12/CS | No Expiration | Stanford | |
8990 | 2 Gallon Sharps Container | 1 | CS | 20/CS | No Expiration | Sage | |
8989 | Hazardous Drug Waste Container | 4 | CS | 5/CS | No Expiration | Kendall | |
8908 | Sharp Container, Single Use 1 qt | 6 | CS | 100/CS | No Expiration | Kendall | |
8965 | 2 Gallon Sharps Container | 2 | CS | 20/CS | No Expiration | Sage | |
8502-1 | 1/2 Gallon Sharps Container | 2 | CS | 20/CS | No Expiration | Sage | |
7209 | Crib Liner | 9 | CS | 600/CS | No Expiration | Kendall | |
2630 | Disposable Nursing Pads | 35 | CS | 288/CS | No Expiration | Kendall | |
8576 | Personal Protection Gown | 1 | CS | 75/CS | No Expiration | Sage | |
7233 | Elastic Tape 3"x5 YD | 2 | CS | 48/CS | No Expiration | Kendall | |
3039 | TED Thigh length w/belt, Small, Regular | 108 | PR | No Expiration | Kendall | ||
8443 | TED Knee length, Medium, Long | 96 | PR | No Expiration | Kendall | ||
3449 | TED Thigh length w/belt, Medium, Long | 104 | PR | No Expiration | Kendall | ||
3634 | TED Thigh length, Large, Short | 66 | PR | No Expiration | Kendall | ||
8226 | TED Knee length w/Insp Toe, Large, Regular | 18 | PR | No Expiration | Kendall | ||
5865 | TED Thigh length w/Insp Toe, Large, Long | 22 | PR | No Expiration | Kendall | ||
7339 | TED Knee length w/Insp Toe, Small, Long | 60 | PR | No Expiration | Kendall | ||
3222 | TED Thigh length, Small, Long | 112 | PR | No Expiration | Kendall | ||
3922 | TED Thigh length w/belt, Insp Toe, XL, Reg. | 148 | PR | No Expiration | Kendall | ||
5064 | TED Thigh length w/Insp Toe, Small, Regular | 78 | PR | No Expiration | Kendall | ||
7480 | TED Knee length, w/Insp Toe, Medium, Long | 1 | PR | No Expiration | Kendall | ||
3071 | TED Thigh length, Small, Short | 10 | PR | No Expiration | Kendall | ||
3144 | TED Thigh length w/belt, Insp Toe, Med, Reg | 138 | PR | No Expiration | Kendall | ||
7604 | TED Knee length w/Insp Toe, XL, Regular | 3170 | PR | No Expiration | Kendall | ||
7071 | TED Knee length w/Insp Toe, Small, Regular | 1239 | PR | No Expiration | Kendall | ||
3523 | TED Thigh length w/belt, Large, Long | 4 | PR | No Expiration | Kendall | ||
3364 | TED Nylon thigh length w/belt, Sm, Long | 12 | PR | No Expiration | Kendall | ||
3549 | TED Thigh length, Medium, Long | 10 | PR | No Expiration | Kendall | ||
022528 | Ostomy Pouches | 429 | BX | No Expiration | Convatec | ||
022567 | Ostomy Pouches | 97 | BX | No Expiration | Convatec | ||
022523 | Ostomy Pouches | 1120 | BX | No Expiration | Convatec | ||
025612 | Ostomy Pouches | 172 | BX | No Expiration | Convatec | ||
022524 | Ostomy Pouches | 303 | BX | No Expiration | Convatec | ||
025640 | Ostomy Pouches | 148 | BX | No Expiration | Convatec | ||
025641 | Ostomy Pouches | 712 | BX | No Expiration | Convatec | ||
025611 | Ostomy Pouches | 340 | BX | No Expiration | Convatec | ||
022527 | Ostomy Pouches | 146 | BX | No Expiration | Convatec | ||
25621 | Ostomy Pouches | 269 | BX | No Expiration | Convatec | ||
25690 | Ostomy Pouches | 500 | BX | No Expiration | Convatec | ||
25691 | Ostomy Pouches | 1650 | BX | No Expiration | Convatec | ||
25642 | Ostomy Pouches | 180 | BX | No Expiration | Convatec | ||
25632 | Ostomy Pouches | 420 | BX | No Expiration | Convatec | ||
22520 | Ostomy Pouches | 48 | BX | No Expiration | Convatec | ||
25631 | Ostomy Pouches | 1440 | BX | No Expiration | Convatec | ||
22521 | Ostomy Pouches | 406 | BX | No Expiration | Convatec | ||
25622 | Ostomy Pouches | 27 | BX | No Expiration | Convatec | ||
25612 | Ostomy Pouches | 80 | BX | No Expiration | Convatec | ||
25623 | Ostomy Pouches | 69 | BX | No Expiration | Convatec | ||
25610 | Ostomy Pouches | 20 | BX | No Expiration | Convatec | ||
25611 | Ostomy Pouches | 20 | BX | No Expiration | Convatec | ||
25643 | Ostomy Pouches | 98 | BX | No Expiration | Convatec | ||
25613 | Ostomy Pouches | 1 | BX | No Expiration | Convatec | ||
22526 | Ostomy Pouches | 20 | BX | No Expiration | Convatec | ||
025641 | Ostomy Pouches | 2 | BX | No Expiration | Convatec | ||
219-28 | Ostomy Pouches | 2 | BX | No Expiration | Convatec | ||
22522 | Ostomy Pouches | 1000 | BX | No Expiration | Convatec | ||
178467 | Ostomy Pouches | 30 | BX | No Expiration | Convatec |
Expired Product
Expired product to be used for training purposes only and is not for use on live humans or animals.
Please call for more information or to place an order.
Product # | Description | Quantity | UOM | UOM Qty | Expiration Date | Mfg. | |
308300 | IV Catheter, ProtectIV Plus Winged, 24G x 5/8" | 3 | CS | 200/CS | 10/31/17 | Smith's Medical | |
306201 | IV Catheter, ProtectIV Plus, 16G x 1 1/4" | 9 | CS | 200/CS | 10/31/17 | Smith's Medical | |
408800 | IV Catheter, Jelco, 14G x 2" | 1 | CS | 200/CS | 1/31/17 | Smith's Medical | |
306701 | IV Catheter, ProtectIV Plus, 20G x 1" | 3 | BX | 50/BX | 1/31/17 | Smith's Medical | |
111985 | Wound Stapler Premium Plus CEEA | 2 | EA | EA | 9/30/16 | Covidien | |
71505-K/C/12 | Trans Surface Electrode - 50CM LW | 40 | PK | 12/PK | 9/30/16 | Ambu | |
420677 | Aquacel Dressing 4" x 5" | 6 | BX | 10/BX | 6/30/2016 | Convatec | |
P54072 | Bleach Sani-Cloth Wipe Disposable | 21 | CN | 75/CN | 4/30/2016 | PDI | |
30-227 | Cast Padding 4" x 4 YD, Webril | 45 | CS | 20/CS | 1/31/2016 | DeRoyal | |
111985 | Wound Stapler Premium Plus CEEA | 1 | EA | EA | 6/30/2016 | Covidien | |
1113 | Alcohol Prep Pad, Medium | 54 | CS | 2000/CS | 12/31/2015 | Dynarex | |
11061 | Vanish Point Safety Syringe 10CC 21Gx1.5" | 3 | BX | 100/BX | 2/28/2014 | Retractable | |
484410 | Suction Canister, 1200CC | 6 | CS | 48/CS | 2/28/2014 | Bemis | |
484410 | Suction Canister, 1200CC | 7 | CS | 48/CS | 1/31/2014 | Bemis | |
4053-2 | Arterial Blood Sampling Line Draw 3mL | 2 | CS | 200/CS | 11/30/2013 | Smith's Medical | |
100/141/040 | Endotracheal Tube, Uncuffed, 4.0 | 8 | BX | 10/BX | 11/30/2013 | Smith's Medical | |
HDR8UP | Hydr8 Patient Bathing System, Unperfumed 8/PK | 115 | CS | 24/CS | 11/30/2013 | Synergy Health | |
HDR8P | Hydr8 Patient Bathing System, Perfumed 8/PK | 14 | CS | 24/CS | 11/30/2013 | Synergy Health | |
HDR5UP | Hydr8 Patient Bathing System, Unperfumed 5/PK | 4 | CS | 24/CS | 11/30/2013 | Synergy Health | |
HDR5P | Hydr8 Patient Bathing System, Perfumed 5/PK | 6 | CS | 24/CS | 11/30/2013 | Synergy Health | |
324-500-000 | Laryngeal Mask, Sz 5, Straight | 1 | CS | 10/CS | 11/30/2013 | Smith's Medical | |
25-3001 | Skin Stapler, 35 count, White | 1 | CS | 24/CS | 5/30/2013 | DeRoyal | |
FC400-16 | Thermistor Foley Cath 16F | 1 | BX | 20/BX | 3/31/2013 | Smith's Medical | |
MX9505 | TranStar® Pressure Monitoring System | 2 | CS | 10/CS | 3/31/2013 | Smith's Medical | |
MX453L | T Connector w/fixed M/L | 3 | CS | 50/BX | 3/31/2013 | Smith's Medical | |
10561 | Safety Syringe 5CC 21G x 1.5" | 8 | BX | 100/BX | 3/31/2013 | Retractable | |
FC400-16 | Thermistor Foley Cath 16F | 5 | BX | 20/BX | 2/28/2013 | Smith's Medical | |
8528M | Resuscitator, Infant | 2 | CS | 9/CS | 1/31/2013 | Smith's Medical | |
304806 | IV Catheter, PROTECTIV® 14G x 1.25" | 1 | CS | 200/CS | 1/31/2013 | Smith's Medical | |
335800 | IV Catheter, Acuvance® Plus 14G x 2" | 5 | CS | 200/CS | 1/31/2013 | Smith's Medical | |
305006 | IV Catheter, PROTECTIV® 22G x 1" | 4 | CS | 200/CS | 1/31/2013 | Smith's Medical | |
305006 | IV Catheter, PROTECTIV® 22G x 1" | 6 | CS | 200/CS | 12/31/2012 | Smith's Medical | |
308700 | IV Catheter, PROTECTIV® PLUS-W 20G x 1" | 11 | CS | 200/CS | 12/31/2012 | Smith's Medical | |
308600 | IV Catheter, PROTECTIV® PLUS-W 20Gx1.25" | 1 | CS | 200/CS | 12/31/2012 | Smith's Medical | |
308500 | IV Catheter, PROTECTIV® PLUS-W 18Gx1.25" | 3 | CS | 200/CS | 12/31/2012 | Smith's Medical | |
100/126/040 | Endotracheal Tube, Blue Line®, Uncuffed 4.0 | 4 | BX | 10/BX | 12/31/2012 | Smith's Medical | |
253000 | Dressing, Melgisorb 12.5" Round | 1 | BX | 5/BX | 11/30/2012 | Molnlycke | |
335703 | IV Catheter, Acuvance® Plus 20G x 1" | 4 | CS | 200/CS | 11/30/2012 | Smith's Medical | |
MX423L | Stopcock Medfusion® 4 Way | 4 | CS | 50/CS | 11/30/2012 | Smith's Medical | |
335703 | IV Catheter, Acuvance® Plus 20G x 1" | 2 | CS | 200/CS | 10/31/2012 | Smith's Medical | |
266103 | Autoclave Test Pack | 3 | CS | 30/CS | 5/30/2012 | Propper | |
269051 | EO Monitor Record System | 3 | BX | 1000/BX | 5/30/2012 | Propper | |
525 | Pouch, SelfSeal 5 1/4 x 10 | 2 | CS | 2000/CS | 2/28/2012 | Medical Action | |
100/111/050 | Endotracheal Tube, Oral/Nasal Uncuffed 5.0mm | 2 | BX | 10/BX | 2/28/2012 | Smith's Medical | |
80215 | Blood Collection Safety Dev. 21G X 1.5" | 1 | CS | 1000/CS | 12/31/2011 | Smith's Medical | |
4464 | IV Catheter, Cathlon® 18G x 1.75" | 3 | CS | 200/CS | 12/31/2010 | Smith's Medical | |
4472 | IV Catheter, Cathlon® 16G x 2" | 2 | CS | 200/CS | 12/31/2010 | Smith's Medical | |
31-290 | Sponge, Peri, Sterile | 1 | CS | 1500/CS | 10/31/2010 | DeRoyal | |
253000 | Dressing, Melgisorb 12.5" Round | 1 | BX | 5/BX | 10/31/2009 | Molnlycke | |
253000 | Dressing, Melgisorb 12.5" Round | 1 | BX | 5/BX | 1/31/2009 | Molnlycke | |
059038 | AutoSuture Multifire Premium 35W Reloads | 3 | BX | 12/BX | 1/31/07 | Covidien | |
059038 | AutoSuture Multifire Premium 35W Reloads | 2 | BX | 12/BX | 12/31/06 | Covidien | |
092001 | Powered LDS 15W Stapler | 3 | EA | 9/30/04 | Covidien | ||
054887 | Single Use Skin Stapler 35W | 2 | EA | 1/31/01 | Covidien |